Linked to your Google Business Profile in 60 seconds.
You don't need to send us your Google link when ordering. Activate your stand from your phone browser the moment you unbox it—and change the link anytime for free.
TapShala vs. Paper Printouts & Imported Stands
Why Indian shop, clinic, and restaurant owners prefer TapShala.
| Feature | TapShala India | Imported Stands ($29+) | Laminated Paper QR |
|---|---|---|---|
| One-Time Hardware Cost | ₹499 Card / ₹799 Stand | ₹2,500 – ₹4,200 + Customs | ₹100 (Peels & fades in weeks) |
| NFC Tap + Anti-Glare QR | Both Included on Every Unit | Included | Static QR Scan Only |
| Monthly Software Fee | ₹0 Forever | Paid USD subscriptions | No cloud routing |
| Change Target Link Later | Unlimited via Free Cloud Portal | Supported | Must reprint sticker |
| GST Invoice & Mumbai Support | 18% GST Invoice + Direct Line (+91 87794 51565) | USD billing, no GST input credit | None |
Free Link & Scan Tracker (Included with Every Stand)
Preview how multi-branch businesses monitor counter taps across Mumbai & Indian outlets.
Total Counter Taps
2,840
+34% vs last monthReviews Collected
642
89% 5-Star ShareGoogle Rating
4.9 ★
Up from 4.1 ★Active Hardware
3 Stands, 6 Cards
Instant URL re-routing